Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
FOAM | ||||
Item No. | CE | CEF2 | CEF6 | CEF9 |
EN3 | ENF2 | ENF6 | ENF9 | |
Type | 2L | 6L | 9L | |
Out-Dia.(mm) | 110 | 162 | 184 | |
Cylinder Length(mm) | 317 | 448 | 519 | |
Volume(L) | 2.5 | 7.5 | 11.9 | |
Full Weight(kg) | 4 | 10.3 | 14.5 | |
Temperature Range | 0~+60°C | 0~+60°C | 0~+60°C | |
Working Pressure(Bar) | 12 | 12 | 12 | |
Test Pressure(Bar) | 27 | 27 | 27 | |
Discharge Time(s) | 16 | 20 | 28 | |
Material | St12/Dc01 | St12/Dc01 | St12/Dc01 | |
Fire Class | 8A 34B | 13A 144B | 21A 183B |
Prev page:No article
Next page:
Foam Fire Extinguisher.ISO Standard