Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
Dry Powder | |||||
Stored Type | External Type | ||||
Item No. | SWDP25 | SWDP50 | EWDP25 | EWDP50 | |
Type | 25kg | 50kg | 25kg | 50kg | |
Out-Dia.(mm) | ø270 | ø320 | ø270 | ø320 | |
Cylinder Length(mm) | 625 | 875 | 625 | 875 | |
Volume(L) | 30 | 59 | 30 | 59 | |
Full Weight(kg) | 56 | 95 | 60 | 100 | |
Temperature Range | -20~+55°C | -20~+55°C | -20~+55°C | -20~+55°C | |
Working Pressure(Bar) | 15 | 15 | |||
Test Pressure(Bar) | 35 | 35 | 35 | 35 | |
Material | HP295/B440HP | HP295/B440HP | HP295/B440HP | HP295/B440HP | |
Fire Class | 55A IB C | 55A IIB C | 55A IB C | 55A IIB C |
Prev page:No article
Next page:No article