Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
Internal Cartridge Type | External Cartridge Type | ||||||
Item No. | ICDP6 | ICDP9 | ICDP12 | ECDP6 | ECDP9 | ECDP12 | |
Type | 6kg | 9kg | 12kg | 6kg | 9kg | 12kg | |
Out-Dia.(mm) | ø160 | ø180 | ø180 | ø160 | ø180 | ø180 | |
Cylinder Length(mm) | 455 | 515 | 605 | 450 | 520 | 620 | |
Volume(L) | 7.9 | 11.4 | 13.6 | 7.35 | 11.3 | 13.8 | |
Full Weight(kg) | 11 | 15 | 18.5 | 11.6 | 16 | 21 | |
Temperature Range | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C | |
Working Pressure(Bar) | 14 | 14 | 14 | 14 | 14 | 14 | |
Test Pressure(Bar) | 27 | 27 | 27 | 27 | 27 | 27 | |
Discharge Time(s) | 16 | 20 | 28 | 16 | 20 | 28 | |
Material | Cylinder | St12/Dc01 | St12/Dc01 | St12/Dc01 | St12/Dc01 | St12/Dc01 | St12/Dc01 |
Gas | St52 | St52 | St52 | 20# | 20# | 20# | |
Fire Class | 27A 183B C | 34A 233B C | 43A 233B C | 27A 183B C | 34A 233B C | 43A 233B C |
Prev page:No article
Next page:No article