Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
| Internal Cartridge Type | ||||
| Item No. | ICF6 | ICF9 | ICF12 | |
| Type | 6kg | 9kg | 12kg | |
| Out-Dia.(mm) | ø160 | ø180 | ø180 | |
| Cylinder Length(mm) | 455 | 515 | 605 | |
| Volume(L) | 7.9 | 11.4 | 13.6 | |
| Full Weight(kg) | 11 | 15 | 18.5 | |
| Temperature Range | -0~+60°C | -0~+60°C | -0~+60°C | |
| Working Pressure(Bar) | 14 | 14 | 14 | |
| Test Pressure(Bar) | 27 | 27 | 27 | |
| Discharge Time(s) | 16 | 20 | 28 | |
| Material | Cylinder | St12/Dc01 | St12/Dc01 | St12/Dc01 |
| Gas | St52 | St52 | St52 | |
Prev page:No article
Next page:No article




