Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
Dry Powder(ABC40%) | |||||
Item No. | SSDP1 | SSDP2 | SSDP4 | SSDP6 | SSDP12 |
Type | 1kg | 2kg | 4kg | 6kg | 12kg |
Out-Dia.(mm) | ø90 | ø110 | ø130 | ø160 | ø180 |
Cylinder Length(mm) | 235 | 310 | 410 | 440 | 500 |
Volume(L) | 1.3 | 2.5 | 4.7 | 7.7 | 13.2 |
Full Weight(kg) | 2.1 | 3.5 | 6 | 9 | 12.5 |
Temperature Range | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C |
Working Pressure(Bar) | 18 | 18 | 18 | 18 | 18 |
Test Pressure(Bar) | 27 | 27 | 27 | 27 | 27 |
Material | 304 | 304 | 304 | 304 | 304 |
Fire Class(ABC40%) | 5A 34B C | 13A 70B C | 21A 113B C | 27A 183B C | 34A 183B C |
Next page:
Stainless Steel Foam Fire Extinguisher