Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
Alloy-Steel | Aluminum-Alloy | |||||
Item No. | AS2 | AS3 | AS5 | AS6 | AA2 | AA5 |
Type | 2kg | 3kg | 5kg | 6kg | 2kg | 5kg |
Out-Dia.(mm) | 103.5 | 138 | 136 | 156 | 111 | 159 |
Cylinder Length(mm) | 475 | 440 | 650 | 625 | 475 | 580 |
Volume(L) | 3 | 4.5 | 7.5 | 9 | 3 | 7.5 |
Full Weight(kg) | 6.5 | 11 | 15 | 18 | 6.5 | 14 |
Temperature Range | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C |
Working Pressure(Bar) | 174 | 174 | 174 | 174 | 174 | 174 |
Test Pressure(Bar) | 250 | 250 | 250 | 250 | 250 | 250 |
Material | 34CrMo4 | 34CrMo4 | 34CrMo4 | 34CrMo4 | AA6061 | AA6061 |
Fire Class | 34B | 34B | 89B | 89B | 34B | 89B |
Prev page:
CE Approved CO2 Fire Extinguisher
Next page:
CO2 Fire Extinguisher,ISO Standard