Fire extinguisher
- Portable CO2 fire extinguisher
- Portable Dry Powder fire extinguisher
- Portable Foam fire extinguisher
- Portable Water fire extinguisher
- CO2 Wheeled fire extinguisher
- Dry Powder Wheeled fire extinguisher
- Foam Wheeled fire extinguisher
- Dry Powder Fire Extinguisher (Cartridge Type)
- Foam Fire Extinguisher (Cartridge Type)
- Stainless Steel Dry Powder&Foam Fire Extinguis
- Trolly Foam Fire Extinguisher
- Back Pack Water Forest Fire Extinguisher
- Fire Extinguisher Ball
- Hanging Dry Powder Fire Extinguisher
Fire extinguisher
Carbon-Steel | ||||
Item No. | CS2 | CS3 | CS5 | CS6 |
Type | 2kg | 3kg | 5kg | 6kg |
Out-Dia.(mm) | 114 | 114 | 152 | 152 |
Cylinder Length(mm) | 420 | 605 | 570 | 670 |
Volume(L) | 3 | 4.5 | 7.5 | 9 |
Full Weight(kg) | 8.5 | 11.7 | 19 | 22 |
Temperature Range | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C |
Working Pressure(Bar) | 174 | 174 | 174 | 174 |
Test Pressure(Bar) | 250 | 250 | 250 | 250 |
Material | CK45 | CK45 | CK45 | CK45 |
Fire Class | 34B | 34B | 89B | 89B |
Prev page:
CO2 Fire Extinguisher,ISO Standard
Next page:No article